|
![]() |
Office condos available for sale. Mostly medical or office use.
Unit Size | 307 - 4,979 SF | Floors | 3 |
No. Units | 7 | Typical Floor Size | 10,000 SF |
Total Building Size | 24,482 SF | Year Built | 1974 |
Property Type | Office | Lot Size | 1.45 AC |
Property Subtype | Medical | Parking Ratio | 3.6/1,000 SF |
Building Class | B |
Unit Size | 307 - 4,979 SF |
No. Units | 7 |
Total Building Size | 24,482 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 3 |
Typical Floor Size | 10,000 SF |
Year Built | 1974 |
Lot Size | 1.45 AC |
Parking Ratio | 3.6/1,000 SF |
Unit Size | 4,979 SF | Sale Type | Investment or Owner User |
Condo Use | Office |
Unit Size | 4,979 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
Great office condo for sale. Bonus large outside deck to spread out! 100 yards to southeast expressway.
Great office condo for sale. Bonus large outside deck to spread out! 100 yards to southeast expressway.
Unit Size | 537 SF | Sale Type | Investment or Owner User |
Condo Use | Office |
Unit Size | 537 SF |
Condo Use | Office |
Sale Type | Investment or Owner User |
537 SF Condo available for sale..
537 SF Condo available for sale..
Unit Size | 976 SF | Sale Type | Investment |
Condo Use | Office |
Unit Size | 976 SF |
Condo Use | Office |
Sale Type | Investment |
976 SF Condo available for sale. Ample for office or medical uses.
976 SF Condo available for sale. Ample for office or medical uses.
Unit Size | 664 SF | Sale Type | Investment |
Condo Use | Office |
Unit Size | 664 SF |
Condo Use | Office |
Sale Type | Investment |
664 SF Available. Ample for office or medical uses.
664 SF Available. Ample for office or medical uses.
Unit Size | 468 SF | Sale Type | Investment |
Condo Use | Office |
Unit Size | 468 SF |
Condo Use | Office |
Sale Type | Investment |
468 SF condo available for sale. 664 SF. Ample for office or medical uses.
468 SF condo available for sale. 664 SF. Ample for office or medical uses.
Unit Size | 307 SF | Sale Type | Investment |
Condo Use | Office |
Unit Size | 307 SF |
Condo Use | Office |
Sale Type | Investment |
307 SF condo available for sale. 664 SF. Ample for office or medical uses.
307 SF condo available for sale. 664 SF. Ample for office or medical uses.
Unit Size | 912 SF | Sale Type | Investment |
Condo Use | Office |
Unit Size | 912 SF |
Condo Use | Office |
Sale Type | Investment |
912 SF condo available for sale. 664 SF. Ample for office or medical uses.
912 SF condo available for sale. 664 SF. Ample for office or medical uses.
Zoning Code | BUSB (Business B) |
BUSB (Business B) |