|
![]() |
Display Rental Rate as
A range of suites are available.
A range of suites are available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Lower Level, Ste 1000 | 500-3,001 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Lower Level, Ste 1003 | 500 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
3rd Floor, Ste 305 | 1,311 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Medical | - | Now |
3rd Floor, Ste 402 | 2,500-10,277 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Size |
500-3,001 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
500 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
1,311 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size |
2,500-10,277 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 500-3,001 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
A range of suites are available.
Size | 500 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
A range of suites are available.
Size | 1,311 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Medical |
Condition | - |
Available | Now |
Size | 2,500-10,277 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
140 Wood Rd was built in 1970 and has a total of 53,000 square feet. This building offers a convenient, efficient, highly visible address. It has 24 hour access.