|
![]() |
Display Rental Rate as
Great space located in Quincy Center with Parking. Call for details.
Great space located in Quincy Center with Parking. Call for details.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 202 | 1,135 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,121 /MO $37,455 /YR | Office/Medical | Partial Build-Out | Now |
5th Floor, Ste 503 | 1,107 SF | Negotiable | $33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,044 /MO $36,531 /YR | Office/Medical | Partial Build-Out | Now |
5th Floor, Ste 503 | 1,107 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | Now |
Size |
1,135 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,121 /MO $37,455 /YR |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,107 SF |
Term |
Negotiable |
Rental Rate |
$33.00 /SF/YR $2.75 /SF/MO $355.21 /m²/YR $29.60 /m²/MO $3,044 /MO $36,531 /YR |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,107 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 1,135 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Great space located in Quincy Center with Parking. Call for details.
Size | 1,107 SF |
Term | Negotiable |
Rental Rate | $33.00 /SF/YR |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Great space located in Quincy Center with Parking. Call for details.
Size | 1,107 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Great space located in Quincy Center with Parking. Call for details.