|
![]() |
FINANCIAL SUMMARY (ACTUAL - 2017) |
ANNUAL | ANNUAL PER SF |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
$19,170
![]() |
$1.36
![]() |
Total Expenses |
$19,170
![]() |
$1.36
![]() |
Taxes | |
---|---|
Annual | - |
Annual Per SF | - |
Operating Expenses | |
---|---|
Annual | $19,170 |
Annual Per SF | $1.36 |
Total Expenses | |
---|---|
Annual | $19,170 |
Annual Per SF | $1.36 |
Price | $3,000,000 | Lot Size | 0.40 AC |
Price Per SF | $212.37 | Rentable Building Area | 14,126 SF |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1930 |
Property Subtype | Warehouse | Parking Ratio | 0.7/1,000 SF |
Building Class | C | No. Drive In / Grade-Level Doors | 3 |
Price | $3,000,000 |
Price Per SF | $212.37 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.40 AC |
Rentable Building Area | 14,126 SF |
No. Stories | 1 |
Year Built | 1930 |
Parking Ratio | 0.7/1,000 SF |
No. Drive In / Grade-Level Doors | 3 |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
Moving & Relocation Shipping | - | - | - | - |
Parcel Number | QUIN-006107-000008-001087 | Improvements Assessment | $903,300 (2024) |
Land Assessment | $231,400 (2024) | Total Assessment | $1,134,700 (2024) |
Zoning Code | INDB, Quincy |
INDB, Quincy |